Jio APN settings for LG G6
LG G6 is compatible with Jio LTE.
To configure Jio APN settings with LG G6 follow below steps. LG G6 maximum data transter speed with Jio is 102/51 Mbps while LG G6 is capable of speeds up to 300/51 Mbps.
Jio Internet APN settings
Go to Settings More Mobile networks Access Point Names of your LG G6
Press on right top corner.
Name: Jio 1
APN: jionet
Proxy:
Port:
Username:
Password:
Server:
MMSC:
MMS proxy:
MMS port:
MCC:
MNC:
Authentication type:
APN type: default,supl
APN protocol: IPv4
APN roaming protocol: IPv4
Bearer: Unspecified
APN PPP phone number: Not set
Do not change the default values set by device for all blank fields above. Restart LG G6.
For LG G6, when you type Jio APN settings, make sure you enter APN settings in correct case. For example, if you are entering Jio Internet APN settings make sure you enter APN as jionet and not as JIONET or Jionet.
LG G6 compatibility with Jio
LG G6 is compatible with below network frequencies of Jio. G6 has variants H871, VS998, H870, LS993, H872 and US997.
4G | LTE | H870 | Band 5 850 MHz, Band 40 2300 MHz Band 3 1800 MHz* |
H871 | Band 5 850 MHz Band 3 1800 MHz* | ||
H872 | Band 5 850 MHz Band 3 1800 MHz* | ||
VS998 | Band 5 850 MHz Band 3 1800 MHz* | ||
LS993 | Band 5 850 MHz Band 3 1800 MHz* | ||
US997 | Band 5 850 MHz Band 3 1800 MHz* |
Explain LG G6 compatibility with Jio
LG G6 has modal variants H870, H871, H872, VS998, LS993 and US997.
Jio 4G LTE APN with LG G6
Compatibility of LG G6 with Jio 4G depends on the modal variants H870, H871, H872, VS998, LS993 and US997.
H870
LG G6 H870 supports Jio 4G on LTE Band 5 850 MHz and Band 40 2300 MHz.
It will also support Jio 4G on LTE Band 3 1800 MHz only in some areas of India.
H871
LG G6 H871 supports Jio 4G on LTE Band 5 850 MHz.
It will also support Jio 4G on LTE Band 3 1800 MHz only in some areas of India.
H872
LG G6 H872 supports Jio 4G on LTE Band 5 850 MHz.
It will also support Jio 4G on LTE Band 3 1800 MHz only in some areas of India.
VS998
LG G6 VS998 supports Jio 4G on LTE Band 5 850 MHz.
It will also support Jio 4G on LTE Band 3 1800 MHz only in some areas of India.
LS993
LG G6 LS993 supports Jio 4G on LTE Band 5 850 MHz.
It will also support Jio 4G on LTE Band 3 1800 MHz only in some areas of India.
US997
LG G6 US997 supports Jio 4G on LTE Band 5 850 MHz.
It will also support Jio 4G on LTE Band 3 1800 MHz only in some areas of India.
Overall compatibililty of LG G6 with Jio is 100%. The compatibility of LG G6 with Jio, or the Jio network support on LG G6 we have explained here is only a technical specification match between LG G6 and Jio network. Even LG G6 is listed as compatible here, Jio network can still disallow (sometimes) LG G6 in their network using IMEI ranges. Therefore, this only explains if Jio allows LG G6 in their network, whether LG G6 will work properly or not, in which bands LG G6 will work on Jio and the network performance between Jio and LG G6. To check if LG G6 is really allowed in Jio network please contact Jio support. Do not use this website to decide to buy LG G6 to use on Jio.
Max download & upload speeds on Jio 4G for LG G6 per LTE band
Band 3 1800 | H870 | 102 Mbps | 51 Mbps |
Band 40 2300 | H870 | 102 Mbps | 51 Mbps |
Band 5 850 | H870 | 102 Mbps | 51 Mbps |
Band 3 1800 | H871 | 102 Mbps | 51 Mbps |
Band 5 850 | H871 | 102 Mbps | 51 Mbps |
Band 3 1800 | H872 | 102 Mbps | 51 Mbps |
Band 5 850 | H872 | 102 Mbps | 51 Mbps |
Band 3 1800 | LS993 | 102 Mbps | 51 Mbps |
Band 5 850 | LS993 | 102 Mbps | 51 Mbps |
Band 3 1800 | US997 | 102 Mbps | 51 Mbps |
Band 5 850 | US997 | 102 Mbps | 51 Mbps |
Band 3 1800 | VS998 | 102 Mbps | 51 Mbps |
Band 5 850 | VS998 | 102 Mbps | 51 Mbps |
LG G6 network specifications
OS | Android 7.0 (Nougat) |
Network bands | GSM / HSPA / LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps |
Network frequencies | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) HSDPA 850 / 900 / 1900 / 2100 - H871, VS998 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 28(700), 38(2600), 40(2300) - H870 CDMA 800 / 1900 - LS993, VS998 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - H870 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - LS993 CDMA2000 1xEV-DO - LS993, VS998 HSDPA 850 / 1700(AWS) / 1900 / 2100 - H872 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 20(800), 29(700), 30(2300) - H871 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 13(700), 20(800), 66(1700/2100) - H872 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600),13(700), 20(800), 66(1700/2100) - VS998 LTE band 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 25(1900), 26(850), 41(2500) - LS993 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 13(700), 17(700) ,20(800), 25(1900) - US997 |
Replies
hi,
it doesn't support VOLTE on jio network. Data works, calling doesn't. wiht jio4gvoice app you can make/receive call but then you cannot use wifi for any faster internet. you do that and your jio4gvoice app goes offline and calling stops